I am new to the industry of songwriting and marketing. I'm creating this page to store my notes.
Retail CD | Qty | Each | Total |
CD in Jewel Case (1 page insert) | 1,000 | 1.19 | 1,190 |
2,500 | .99 | 2,475 | |
5,000 | .88 | 4,400 | |
CD in a Jacket | 1,000 | .99 | $990 |
2,500 | .90 | $2,250 | |
5,000 | .71 | $3,500 | |
Design by DiscMakers | $390 | ||
Slimline Jewel Case | 200 | .16 | |
Clear Poly Sleeves | 1,200 | .06 | |
CD Blank 52x (Ultra Quality) | 100 | .35 | |
(Note: Add 6cents if printable) | 1200 | .28 | |
CD in a Slimline Case | 1,000 | .81 | 810 |
* CD: 1,000-.49; 2,500-.45, 5,000 .42 | 2,500 | .77 | 1,925 |
* Case: 1,000-.32, 5,000-.28 | 5,000 | .70 | 3,500 |
CD in a Paper Sleeve | 1,000 | .57 | 570 |
* CD: 1,000-.49; 2,500-.45, 5,000 .42 | 2,500 | .53 | 1,325 |
* Case: 1,000-.8, 5,000-.6 | 5,000 | .48 | 2,400 |
Description ($Price/$If Sale) | Qty | Each | Total | If Sale Each |
If Sale Total |
|
CD in a slimline - no insert. | 100 | 1.10 | 110 | .78 | 78 | |
* 100 Pack CDs Memorex $40/$25 | .40 | 40 | .25 | 25 | ||
* 100 Labels Memorex $20/$15 | .20 | 20 | .15 | 15 | ||
* 100 Slimline Jewel case $30/$18 | .30 | 30 | .18 | 18 | ||
* Ink | .15 | 15 | .15 | 15 | ||
* Shrink wrap | .05 | 5 | .05 | 5 | ||
You may want to consider the following: Labor: Burn CDs, apply label, assemble, shrink wrap, package. Purchase: CD Duplicator, Shrink Warp machine, artwork for the CD label. |
||||||
Note: Burn to a CD-RW disc at 4x speed. Then make copies of this disc to CD-Rs at the highest rate your hardware & CDs are rated at. This way your CD should play in all CD players (especially in cars and/or older CD players). |